Per-Grade Statistics for Manchester Elementary/Middle School:
Manchester Elementary/Middle School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 39 16 / 23 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 39.0 16.0 / 23.0 |
State Avg | 3.8 1.4 / 2.4 | 3.0 1.5 / 1.5 | 2.1 1.1 / 1.1 | 2.8 1.4 / 1.3 | 26.1 13.5 / 12.6 |
Manchester Elementary/Middle School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 0 0 / 0 | 34 18 / 16 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 34.0 18.0 / 16.0 |
State Avg | 5.0 1.9 / 3.1 | 3.2 1.6 / 1.5 | 2.6 1.3 / 1.3 | 2.4 1.3 / 1.1 | 26.5 13.8 / 12.7 |
Manchester Elementary/Middle School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 39 23 / 16 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 39.0 23.0 / 16.0 |
State Avg | 4.1 1.7 / 2.4 | 3.0 1.5 / 1.5 | 2.6 1.3 / 1.3 | 2.6 1.2 / 1.3 | 27.9 14.2 / 13.7 |
Manchester Elementary/Middle School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 60 28 / 32 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 60.0 28.0 / 32.0 |
State Avg | 5.4 3.0 / 2.4 | 3.4 1.6 / 1.8 | 2.3 1.0 / 1.3 | 2.5 1.1 / 1.4 | 29.3 14.9 / 14.3 |
Manchester Elementary/Middle School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 1 0 / 1 | 0 0 / 0 | 40 19 / 21 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 40.0 19.0 / 21.0 |
State Avg | 5.1 2.5 / 2.6 | 3.7 1.8 / 1.9 | 2.6 1.3 / 1.3 | 2.8 1.5 / 1.4 | 29.8 15.3 / 14.5 |
Manchester Elementary/Middle School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 1 0 / 1 | 0 0 / 0 | 54 17 / 37 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 54.0 17.0 / 37.0 |
State Avg | 4.0 1.9 / 2.1 | 3.0 1.5 / 1.6 | 2.3 1.2 / 1.1 | 2.6 1.2 / 1.4 | 32.3 16.6 / 15.6 |
Manchester Elementary/Middle School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 61 33 / 28 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 61.0 33.0 / 28.0 |
State Avg | 4.4 1.8 / 2.6 | 3.9 2.1 / 1.7 | 3.0 1.2 / 1.8 | 2.7 1.4 / 1.4 | 35.2 18.0 / 17.2 |
Manchester Elementary/Middle School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 64 28 / 36 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 64.0 28.0 / 36.0 |
State Avg | 5.8 3.4 / 2.4 | 3.8 2.3 / 1.5 | 2.4 1.3 / 1.1 | 3.1 1.6 / 1.4 | 60.1 30.5 / 29.6 |
Manchester Elementary/Middle School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 79 38 / 41 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 79.0 38.0 / 41.0 |
State Avg | 5.7 3.4 / 2.3 | 3.5 1.7 / 1.8 | 2.7 1.3 / 1.4 | 3.2 1.7 / 1.5 | 60.1 30.7 / 29.4 |